Size:
96 T
48 T
Price:
$399.00
$279.00
Delivery: Order now, ship in 3 days
| Product Name | Human NLRP3(NLR Family, Pyrin Domain Containing Protein 3) ELISA Kit | Species | Human |
| Uniprot ID | Q96P20 | Alternative Names | AGTAVPRL ; AII/AVP ; Angiotensin/vasopressin receptor AII/AVP like ; Angiotensin/vasopressin receptor AII/AVP-like ; C1orf7 ; Caterpiller protein 1.1 ; CIAS 1 ; CIAS1 ; CLR1.1 ; Cold autoinflammatory syndrome 1 ; Cold autoinflammatory syndrome 1 protein ; Cryopyrin ; Familial cold autoinflammatory syndrome ; FCAS ; FCU ; LRR and PYD domains-containing protein 3 ; Muckle-Wells syndrome ; MWS ; NACHT ; NACHT LRR and PYD containing protein 3 ; NALP 3 ; NALP3 ; NALP3 ; NLR family pyrin domain containing 3 ; NLRP3 ; PYPAF 1 ; PYPAF1 ; PYRIN containing APAF1 like protein 1 ; PYRIN-containing APAF1-like protein 1 |
| Detection method | Sandwich | Sensitivity | 0.1ng/mL |
| Standard | 10ng/mL | Detection Range | 0.16-10ng/mL |
| Sample type | Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μL | ||
| Reaction time | 3.5H | Research Area | Signal transduction; |
| Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human NLRP3. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human NLRP3 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human NLRP3, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human NLRP3. You can calculate the concentration of Human NLRP3 in the samples by comparing the OD of the samples to the standard curve. | ||
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
| () | OD | Corrected |
|---|---|---|
| 10.00 | 2.417 | 2.358 |
| 5.00 | 1.732 | 1.673 |
| 2.50 | 1.016 | 0.957 |
| 1.25 | 0.509 | 0.450 |
| 0.63 | 0.270 | 0.211 |
| 0.32 | 0.147 | 0.088 |
| 0.16 | 0.100 | 0.041 |
| 0.00 | 0.059 | 0.000 |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean() | 0.32 | 2.22 | 3.29 | 0.34 | 2.39 | 3.57 |
| Standard deviation | 0.02 | 0.11 | 0.16 | 0.02 | 0.12 | 0.18 |
| C V (%) | 6.88 | 4.85 | 2.9 | 7.28 | 4.94 | 2.94 |
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Sample Type | Range(%) | Average Recovery(%) |
|---|---|---|
| Serum (n=8) | 92-105 | 98 |
| EDTA plasma (n=8) | 84-96 | 90 |
| Cell culture media (n=8) | 80-95 | 87 |
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 86-93 | 93-102 | 91-104 |
| Average (%) | 91 | 98 | 92 | |
| 1:4 | Range (%) | 91-105 | 93-102 | 89-97 |
| Average (%) | 96 | 101 | 93 | |
| 1:8 | Range (%) | 87-98 | 93-106 | 93-102 |
| Average (%) | 90 | 102 | 97 | |
| 1:16 | Range (%) | 89-94 | 87-101 | 81-96 |
| Average (%) | 94 | 90 | 88 |